Objects
9
Tables
4
Calculation Views
9
Qlik Reports
4
Difficulty
Low
PoC Candidate
No
Owner: Carlos R.
Lifecycle Tracker
Stage gates for this package
Template Status — Pre / During / Post
Templates reused from the pilot wave
| Lifecycle stage | Phase | Owner | Status | Last updated | Open actions | Sign-off status |
|---|---|---|---|---|---|---|
| 1. Discover | PRE | Priya S. | completed | 20 May 2026 | 0 | Not required |
| 1. Discover | DURING | Meera T. | in progress | 23 May 2026 | 1 | Not required |
| 1. Discover | POST | — | not started | — | 0 | Pending |
| 2. Rationalize | PRE | — | not started | — | 0 | — |
| 2. Rationalize | DURING | — | not started | — | 0 | — |
| 2. Rationalize | POST | — | not started | — | 0 | — |
| 3. Ingestion | PRE | — | not started | — | 0 | — |
| 3. Ingestion | DURING | — | not started | — | 0 | — |
| 3. Ingestion | POST | — | not started | — | 0 | — |
| 4. Transformation | PRE | — | not started | — | 0 | — |
| 4. Transformation | DURING | — | not started | — | 0 | — |
| 4. Transformation | POST | — | not started | — | 0 | — |
| 5. Validation | PRE | — | not started | — | 0 | — |
| 5. Validation | DURING | — | not started | — | 0 | — |
| 5. Validation | POST | — | not started | — | 0 | — |
| 6. Reconciliation | PRE | — | not started | — | 0 | — |
| 6. Reconciliation | DURING | — | not started | — | 0 | — |
| 6. Reconciliation | POST | — | not started | — | 0 | — |
| 7. Release & Cutover | PRE | — | not started | — | 0 | — |
| 7. Release & Cutover | DURING | — | not started | — | 0 | — |
| 7. Release & Cutover | POST | — | not started | — | 0 | — |
| 8. Handover | PRE | — | not started | — | 0 | — |
| 8. Handover | DURING | — | not started | — | 0 | — |
| 8. Handover | POST | — | not started | — | 0 | — |
Object Inventory & Dependencies
Assets discovered for this package
| Asset name | Type | Source system | Schema | Owner | Criticality | Usage | Complexity | Downstream dependency | Qlik dependency | Treatment (proposed) | Approval status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TRANSPORT_SEMANTIC_01 | Semantic Model | SAP HANA NEO | _SYS_BIC | Neha P. | Low | Medium | High | None identified | Package Gas Transportation Dashboard | Redesign | Under Review |
| TRANSPORT_QLIK_02 | Qlik Report | Qlik Sense | SAPABAP1 | Priya S. | High | Unknown | Medium | ap.gas.transport.summary_view | Package Gas Transportation Dashboard | Retire | Approved |
| TRANSPORT_TABLE_03 | Table | SAP ECC | _SYS_BIC | Meera T. | Medium | High | Low | None identified | None | Migrate | Proposed |
| TRANSPORT_CALCULATION_04 | Calculation View | SAP HANA NEO | SAPABAP1 | Suresh D. | Low | Medium | High | ap.gas.transport.summary_view | Package Gas Transportation Dashboard | Merge | Under Review |
| TRANSPORT_ATTRIBUTE_05 | Attribute View | Qlik Sense | _SYS_BIC | Arjun M. | High | Low | Medium | None identified | Package Gas Transportation Dashboard | Redesign | Approved |
| TRANSPORT_ANALYTIC_06 | Analytic View | SAP ECC | SAPABAP1 | Vikram J. | Medium | Unknown | Low | ap.gas.transport.summary_view | None | Retire | Proposed |
| TRANSPORT_SEMANTIC_07 | Semantic Model | SAP HANA NEO | _SYS_BIC | Ravi K. | Low | Medium | High | None identified | Package Gas Transportation Dashboard | Migrate | Under Review |
| TRANSPORT_QLIK_08 | Qlik Report | Qlik Sense | SAPABAP1 | Neha P. | High | Low | Medium | ap.gas.transport.summary_view | Package Gas Transportation Dashboard | Merge | Approved |
Current Blockers & Next Actions
No open tasks recorded for this package.
