Metrics Reconciled
8
Passing
6
Failing
1
In Review / Sign-offs
1 / 3
Qlik Report Parity
NEO output versus Databricks Gold output
| Report name | Package | Metric compared | NEO output | Databricks output | Variance | Threshold | Status | Business impact | Owner | Business sign-off |
|---|---|---|---|---|---|---|---|---|---|---|
| Finance P&L Dashboard | Finance | Net Revenue (MTD) | USD 184.22M | USD 184.22M | 0.00% | 0.05% | Pass | None | Vikram J. | Pending |
| Finance P&L Dashboard | Finance | Gross Margin % | 31.48% | 31.44% | 0.04% | 0.05% | Pass | Within tolerance | Neha P. | Pending |
| Finance P&L Dashboard | Finance | Cost Centre Allocation | USD 12.90M | USD 12.71M | 1.47% | 0.05% | Fail | Allocation rule difference | Vikram J. | Rejected |
| 360 Customer Dashboard | 360 Customer | Active Customers | 48,120 | 48,120 | 0.00% | 0.10% | Pass | None | Priya S. | Signed off |
| 360 Customer Dashboard | 360 Customer | Churn Rate | 4.21% | 4.26% | 0.05% | 0.10% | Pass | None | Priya S. | Signed off |
| Pricing Analytics | Pricing | Avg Realised Price | USD 1,284 | USD 1,281 | 0.23% | 0.10% | In review | Condition record lag | Arjun M. | Pending |
| Sales Analysis Dashboard | Sales Analysis | Order Intake | 22,904 | 22,904 | 0.00% | 0.10% | Pass | None | Neha P. | Pending |
| Shared Library Certification | Shared Libraries — Reusable Code | Currency Conversion | 1.0000 | 1.0000 | 0.00% | 0.01% | Pass | None | Suresh D. | Signed off |
Post-Reconciliation Template
Final business-facing parity outcome and sign-off.
| Report name | Metrics reconciled | Variance summary | Exceptions accepted | Exceptions unresolved | Business sign-off status | Sign-off owner | Sign-off date | Final status | Evidence link |
|---|---|---|---|---|---|---|---|---|---|
| Finance P&L Dashboard | 42 of 42 | Max variance 1.47% on allocation metric | 1 (FX rounding) | 1 (allocation) | Pending | L. Meyer | — | Passed with exception | |
| Cost Centre Report | 0 of 12 | Not started | 0 | 0 | Not started | L. Meyer | — | Not started | — |
| 360 Customer Dashboard | 28 of 28 | All metrics within tolerance | 0 | 0 | Signed off | S. Alvarez | 01 Jun 2026 | Passed |
