Transformations
4
Completed
2
In Progress
1
Blocked
1
Open Defects
3
Pre-Transformation Template
Transformation design captured and approved before build starts.
| Source Bronze object | Target layer | Target table | Business rule | Cleansing rules | Standardization rules | Deduplication rules | Join dependencies | Reference tables | Output grain | Expected Gold output | Transformation owner | Design approval |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bronze.fin_gl_line_items | Silver | silver.fin_gl_line_items | Exclude reversal documents | Trim, null-safe amounts | Currency to USD reporting | Dedup on BELNR+BUZEI+GJAHR | fin_cost_centers, fin_fx_rates | fx_rates, coa_master | Document line | Cleansed GL ledger | Vikram J. | Approved |
| silver.fin_gl_line_items | Gold | gold.fin_pnl_monthly | P&L hierarchy roll-up by month | Exclude statistical postings | Account group standardisation | N/A | silver.fin_cost_centers | coa_hierarchy | Company × Cost centre × Month | FIN_PNL_MONTHLY_VIEW replacement | Vikram J. | Approved |
| bronze.fin_customer_attr | Silver | silver.dim_customer | Active customers only | Standardise country codes | Name casing | Dedup on CUST_ID latest | — | country_master | Customer | Conformed customer dimension | Neha P. | Approved |
| silver.fin_gl_line_items | Gold | gold.fin_costcenter_alloc | Allocation of shared cost | Exclude intercompany | Allocation basis standardisation | N/A | gold.fin_pnl_monthly | alloc_rules | Cost centre × Month | Merged cost-centre model | Neha P. | Pending AP rule confirmation |
During-Transformation Template
Build progress for every transformation.
| Transformation name | Source object | Target object | Build status | Business logic coded | Cleansing implemented | Dedup implemented | Joins implemented | Unit test status | Defects | Blocker | Developer | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tf_gl_cleanse | bronze.fin_gl_line_items | silver.fin_gl_line_items | Completed | Yes | Yes | Yes | Yes | Passed (24/24) | 0 | — | Vikram J. | Yesterday, 16:15 |
| tf_pnl_monthly | silver.fin_gl_line_items | gold.fin_pnl_monthly | In progress | Yes | Yes | N/A | Partial | Passed (18/22) | 2 | — | Vikram J. | Today, 11:20 |
| tf_dim_customer | bronze.fin_customer_attr | silver.dim_customer | Completed | Yes | Yes | Yes | Yes | Passed (16/16) | 0 | — | Neha P. | 02 Jun 2026 |
| tf_costcenter_alloc | silver.fin_gl_line_items | gold.fin_costcenter_alloc | Blocked | Partial | No | N/A | No | Not started | 1 | Allocation rules not confirmed by AP Finance | Neha P. | Today, 09:30 |
Post-Transformation Template
Completion evidence and readiness for validation.
| Target Silver / Gold table | Business logic implemented | Unit test result | Record count | DQ pre-check | Known exceptions | Documentation | Code review | Ready for validation | Sign-off owner | Sign-off date |
|---|---|---|---|---|---|---|---|---|---|---|
| silver.fin_gl_line_items | Yes | Passed | 409,112,880 | Passed | None | Yes | Yes | Yes | Vikram J. | 03 Jun 2026 |
| gold.fin_pnl_monthly | Partial | Passed with 2 defects | 1,884,220 | Passed with warnings | Rounding on FX conversion | In progress | Pending | No | — | — |
| silver.dim_customer | Yes | Passed | 1,204,881 | Passed | None | Yes | Yes | Yes | Neha P. | 03 Jun 2026 |
| gold.fin_costcenter_alloc | No | Not started | — | — | Allocation rules open | No | No | No | — | — |
