Wave
Wave 1 (Pilot)
38 objects
Validation
92%
Reconciliation
78%
Go / No-Go
Conditional Go
Hypercare
22 Jun 2026
22 Jun 2026 – 06 Jul 2026
Wave Readiness Gates
| Wave | UAT status | Validation % | Reconciliation % | Rollback plan | Comms plan | Go / No-Go | Hypercare window | Cutover owner |
|---|---|---|---|---|---|---|---|---|
| Wave 1 (Pilot) | in progress | 92% | 78% | Available | Ready | Conditional Go | 22 Jun 2026 – 06 Jul 2026 | Vikram J. |
| Wave 2 | not started | 46% | 12% | Draft | Draft | Pending | Planned Aug 2026 | Arjun M. |
| Wave 3 | not started | 0% | 0% | Not started | Not started | Pending | Planned Oct 2026 | Meera T. |
| Wave 4 | not started | 0% | 0% | Not started | Not started | Pending | Planned Dec 2026 | Anita G. |
Pre-Release Template
Confirm go-live readiness for the wave.
- Migration wave
- Wave 1 (Pilot)
- Business package
- Finance
- Domain
- Finance
- Geography
- United States
- Objects included
- 47 (45 in scope after rationalization)
- Validation status
- 92% passed — 1 failed check open
- Reconciliation status
- 78% — 1 unresolved exception
- UAT sign-off
- In progress — AP Finance
- Release window
- 20 Jun 2026, 22:00 – 21 Jun 2026, 06:00 EST
- Cutover owner
- Vikram J. (Sigmoid) / D. Kowalski (AP IT)
- Rollback plan available
- Yes — NEO kept warm for 14 days
- Communication plan ready
- Yes — AP Finance + Reporting CoE notified
- Go / No-Go meeting date
- 18 Jun 2026
- Readiness status
- Conditional Go
During-Release Template
Cutover runbook execution tracking.
| Cutover task | Owner | Planned start | Actual start | Planned end | Actual end | Status | Issue / blocker | Decision required | Rollback triggered | Comments | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freeze NEO writes | D. Kowalski | 20 Jun 22:00 | 20 Jun 22:02 | 20 Jun 22:15 | 20 Jun 22:14 | Completed | — | No | No | Clean freeze | 20 Jun 22:14 |
| Final delta ingestion | Suresh D. | 20 Jun 22:15 | 20 Jun 22:16 | 20 Jun 23:30 | 20 Jun 23:22 | Completed | — | No | No | 412M rows reconciled | 20 Jun 23:22 |
| Gold rebuild + DQ gate | Vikram J. | 20 Jun 23:30 | 20 Jun 23:31 | 21 Jun 01:30 | — | In progress | Allocation model excluded | Yes — scope exclusion | No | Proceeding without allocation metric | 21 Jun 00:45 |
| Re-point Qlik connections | AP Reporting CoE | 21 Jun 01:30 | — | 21 Jun 03:00 | — | Not started | — | No | No | Awaiting DQ gate | 21 Jun 00:45 |
| Business smoke test | L. Meyer | 21 Jun 03:00 | — | 21 Jun 05:00 | — | Not started | — | No | No | AP Finance team on standby | 21 Jun 00:45 |
Post-Release Template
Go-live outcome record.
- Wave
- Wave 1 (Pilot)
- Cutover completed
- Partially — allocation metric deferred
- Production validation status
- Passed with exception
- Open issues
- 1 — cost centre allocation model
- Rollback used
- No
- Business impact
- Cost centre reporting on legacy NEO for 2 weeks
- Go-live approval owner
- L. Meyer (AP Finance)
- Go-live approval date
- 21 Jun 2026
- Hypercare start date
- 22 Jun 2026
- Final release status
- Live with exception
