Validation Pass Rate
76%
29 / 38 checks
Failed Checks
4
In Review
5
Checks Executed
38
Validation Results
Variance measured against agreed thresholds
| Object name | Package | Check type | NEO value / count | Databricks value / count | Variance | Threshold | Status | Exception reason | Owner |
|---|---|---|---|---|---|---|---|---|---|
| ANALYSIS_GOLD_01 | Sales Analysis | Row count | 120000 | 120000 | 0.00% | 0.10% | Fail | Late-arriving records in source delta window | Vikram J. |
| MTOP_GOLD_02 | MTOP — Minimum Take or Pay | Schema | 185761 | 185761 | 0.00% | 0.10% | Pass | — | Ravi K. |
| SIP_GOLD_03 | SIP — Sales Incentive Program | Freshness | 161522 | 161522 | 0.00% | 0.10% | Pass | — | Neha P. |
| OPT_GOLD_04 | Plant Optimization | Value level | 137283 | 137283 | 0.00% | 0.10% | Pass | — | Priya S. |
| TRANSPORT_GOLD_05 | Package Gas Transportation | Row count | 203044 | 203044 | 0.00% | 0.10% | Pass | — | Meera T. |
| PAYROLL_GOLD_06 | Driver Payroll | Schema | 178805 | 178805 | 0.00% | 0.10% | Pass | — | Suresh D. |
| EHS_GOLD_07 | Environmental Health & Safety | Freshness | 154566 | 154566 | 0.00% | 0.10% | Pass | — | Arjun M. |
| LIB_GOLD_08 | Shared Libraries — Reusable Code | Value level | 130327 | 130000 | 0.33% | 0.10% | In review | Late-arriving records in source delta window | Vikram J. |
| ANALYTICS_GOLD_09 | Advanced Analytics | Row count | 196088 | 196088 | 0.00% | 0.10% | Pass | — | Ravi K. |
| 360_GOLD_10 | 360 Customer | Schema | 171849 | 171849 | 0.00% | 0.10% | Pass | — | Neha P. |
| PRICING_GOLD_11 | Pricing | Freshness | 147610 | 147610 | 0.00% | 0.10% | Pass | — | Priya S. |
| CORE_GOLD_12 | Finance | Value level | 123371 | 123371 | 0.00% | 0.10% | Pass | — | Meera T. |
| ANALYSIS_GOLD_13 | Sales Analysis | Row count | 189132 | 188800 | 0.33% | 0.10% | Fail | Late-arriving records in source delta window | Suresh D. |
| MTOP_GOLD_14 | MTOP — Minimum Take or Pay | Schema | 164893 | 164893 | 0.00% | 0.10% | Pass | — | Arjun M. |
| SIP_GOLD_15 | SIP — Sales Incentive Program | Freshness | 140654 | 140400 | 0.25% | 0.10% | In review | Late-arriving records in source delta window | Vikram J. |
| OPT_GOLD_16 | Plant Optimization | Value level | 206415 | 206415 | 0.00% | 0.10% | Pass | — | Ravi K. |
| TRANSPORT_GOLD_17 | Package Gas Transportation | Row count | 182176 | 182176 | 0.00% | 0.10% | Pass | — | Neha P. |
| PAYROLL_GOLD_18 | Driver Payroll | Schema | 157937 | 157937 | 0.00% | 0.10% | Pass | — | Priya S. |
| EHS_GOLD_19 | Environmental Health & Safety | Freshness | 133698 | 133698 | 0.00% | 0.10% | Pass | — | Meera T. |
| LIB_GOLD_20 | Shared Libraries — Reusable Code | Value level | 199459 | 199459 | 0.00% | 0.10% | Pass | — | Suresh D. |
| ANALYTICS_GOLD_21 | Advanced Analytics | Row count | 175220 | 175220 | 0.00% | 0.10% | Pass | — | Arjun M. |
| 360_GOLD_22 | 360 Customer | Schema | 150981 | 150800 | 0.18% | 0.10% | In review | Late-arriving records in source delta window | Vikram J. |
| PRICING_GOLD_23 | Pricing | Freshness | 126742 | 126742 | 0.00% | 0.10% | Pass | — | Ravi K. |
| CORE_GOLD_24 | Finance | Value level | 192503 | 192503 | 0.00% | 0.10% | Pass | — | Neha P. |
| ANALYSIS_GOLD_25 | Sales Analysis | Row count | 168264 | 168000 | 0.26% | 0.10% | Fail | Late-arriving records in source delta window | Priya S. |
| MTOP_GOLD_26 | MTOP — Minimum Take or Pay | Schema | 144025 | 144025 | 0.00% | 0.10% | Pass | — | Meera T. |
| SIP_GOLD_27 | SIP — Sales Incentive Program | Freshness | 209786 | 209786 | 0.00% | 0.10% | Pass | — | Suresh D. |
| OPT_GOLD_28 | Plant Optimization | Value level | 185547 | 185547 | 0.00% | 0.10% | Pass | — | Arjun M. |
| TRANSPORT_GOLD_29 | Package Gas Transportation | Row count | 161308 | 161200 | 0.11% | 0.10% | In review | Late-arriving records in source delta window | Vikram J. |
| PAYROLL_GOLD_30 | Driver Payroll | Schema | 137069 | 137069 | 0.00% | 0.10% | Pass | — | Ravi K. |
| EHS_GOLD_31 | Environmental Health & Safety | Freshness | 202830 | 202830 | 0.00% | 0.10% | Pass | — | Neha P. |
| LIB_GOLD_32 | Shared Libraries — Reusable Code | Value level | 178591 | 178591 | 0.00% | 0.10% | Pass | — | Priya S. |
| ANALYTICS_GOLD_33 | Advanced Analytics | Row count | 154352 | 154352 | 0.00% | 0.10% | Pass | — | Meera T. |
| 360_GOLD_34 | 360 Customer | Schema | 130113 | 130113 | 0.00% | 0.10% | Pass | — | Suresh D. |
| PRICING_GOLD_35 | Pricing | Freshness | 195874 | 195874 | 0.00% | 0.10% | Pass | — | Arjun M. |
| CORE_GOLD_36 | Finance | Value level | 171635 | 171600 | 0.04% | 0.10% | In review | Late-arriving records in source delta window | Vikram J. |
| ANALYSIS_GOLD_37 | Sales Analysis | Row count | 147396 | 147200 | 0.20% | 0.10% | Fail | Late-arriving records in source delta window | Ravi K. |
| MTOP_GOLD_38 | MTOP — Minimum Take or Pay | Schema | 123157 | 123157 | 0.00% | 0.10% | Pass | — | Neha P. |
Post-Validation Template
Validation outcome per object with sign-off and evidence.
| Object name | Row count status | Schema status | Freshness status | Value-level status | Exception count | Open defects | Validation result | Reviewer | Sign-off owner | Sign-off date | Evidence link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| silver.fin_gl_line_items | Pass | Pass | Pass | Pass | 0 | 0 | Passed | D. Kowalski | Priya S. | 06 Jun 2026 | |
| silver.dim_customer | Pass | Pass | Pass | N/A | 0 | 0 | Passed | L. Meyer | Ravi K. | 06 Jun 2026 | |
| gold.fin_pnl_monthly | Pass | Pass | Pass | Pass | 1 | 0 | Passed with exception | L. Meyer | Pending | — | |
| gold.fin_costcenter_alloc | Pass | Pass | Pass | Fail | 1 | 1 | Failed | L. Meyer | — | — | — |
