Wave 1 (Pilot)
38 objects
1 packages · Cutover: Vikram J.
Wave 2
143 objects
5 packages · Cutover: Arjun M.
Wave 3
101 objects
3 packages · Cutover: Meera T.
Wave 4
97 objects
4 packages · Cutover: Anita G.
Wave Readiness Summary
Wave 1 (Pilot)
Validation92%
Reconciliation78%
Hypercare: 22 Jun 2026 – 06 Jul 2026
Wave 2
Validation46%
Reconciliation12%
Hypercare: Planned Aug 2026
Wave 3
Validation0%
Reconciliation0%
Hypercare: Planned Oct 2026
Wave 4
Validation0%
Reconciliation0%
Hypercare: Planned Dec 2026
Wave Gate Detail
| Wave | Packages | Objects | Validation % | Reconciliation % | UAT status | Rollback plan | Comms plan | Go / No-Go | Cutover owner |
|---|---|---|---|---|---|---|---|---|---|
| Wave 1 (Pilot) | 1 | 38 | 92% | 78% | in progress | Available | Ready | Conditional Go | Vikram J. |
| Wave 2 | 5 | 143 | 46% | 12% | not started | Draft | Draft | Pending | Arjun M. |
| Wave 3 | 3 | 101 | 0% | 0% | not started | Not started | Not started | Pending | Meera T. |
| Wave 4 | 4 | 97 | 0% | 0% | not started | Not started | Not started | Pending | Anita G. |
Packages by Wave
| Wave | Package | Domain | Geography | Current stage | Status |
|---|---|---|---|---|---|
| Wave 1 (Pilot) | 360 Customer | SBS | United States | validation | in progress |
| Wave 2 | Pricing | Supply Chain | Europe (EU) | ingestion | in progress |
| Wave 2 | Finance | Finance | United States | transformation | in progress |
| Wave 2 | Sales Analysis | Sales | United States | rationalize | in progress |
| Wave 2 | MTOP — Minimum Take or Pay | Contracts | Europe (EU) | discover | in progress |
| Wave 2 | Shared Libraries — Reusable Code | Digital Technology | United States | reconciliation | in progress |
| Wave 3 | SIP — Sales Incentive Program | Sales | United States | discover | not started |
| Wave 3 | Plant Optimization | Operations | Europe (UK) | discover | not started |
| Wave 3 | Package Gas Transportation | Supply Chain | China | discover | not started |
| Wave 4 | Driver Payroll | HR | United States | discover | not started |
| Wave 4 | Environmental Health & Safety | EH&S | Europe (UK) | discover | not started |
| Wave 4 | Advanced Analytics | Digital Technology | Europe (EU) | discover | at risk |
