Handover Items
10
KT Completed
5 / 10
Runbooks Complete
6 / 10
Monitoring Enabled
4 / 10
Hypercare Active
5
BAU Transition Status
| Item | Package | BAU owner | KT status | Runbook status | Monitoring status | Support model | Hypercare | Decommission readiness | Handover sign-off |
|---|---|---|---|---|---|---|---|---|---|
| Finance Gold pipelines | Finance | AP Data Ops — NA | in progress | in progress | completed | In discussion | Not started | Not started | Pending |
| 360 Customer Bronze/Silver | 360 Customer | AP Data Ops — NA | completed | completed | completed | Confirmed | Active | Ready | Signed off |
| Shared reusable libraries | Shared Libraries — Reusable Code | AP Digital Technology | completed | completed | in progress | Confirmed | Active | Not started | Pending |
| Pricing ingestion framework | Pricing | AP Data Ops — Europe | not started | not started | not started | Not started | Not started | Not started | — |
| Qlik reports re-pointed to Gold | 360 Customer | AP Reporting Centre of Excellence | in progress | completed | not started | In discussion | Active | Not started | Pending |
| Reconciliation and data quality jobs | 360 Customer | AP Data Ops — United States | completed | completed | completed | Confirmed | Active | Not started | Pending |
| Scheduling and orchestration workflows | 360 Customer | AP Data Ops — United States | completed | completed | completed | Confirmed | Closed | Ready | Signed off |
| Security groups and analytic privileges | 360 Customer | AP Security Operations | completed | completed | not started | Confirmed | Closed | Ready | Signed off |
| Cost monitoring and consumption dashboard | Shared Libraries — Reusable Code | AP Digital Technology | not started | in progress | in progress | Not started | Not started | Not started | — |
| Legacy SAP HANA NEO decommission plan | 360 Customer | AP Data Ops — United States | in progress | in progress | not started | In discussion | Active | Blocked | Pending |
Pre-Handover Template
Define handover readiness before BAU transition.
- Migration wave
- Wave 1 (Pilot)
- Pipeline / asset list
- 12 pipelines, 45 objects, 12 Qlik reports
- Runbook required
- Yes — ingestion, transformation, recovery
- Monitoring dashboard required
- Yes — Databricks jobs + SLA dashboard
- Alerting configured
- Partially — PagerDuty for critical jobs
- KT session planned
- Yes — 3 sessions from 24 Jun 2026
- BAU owner
- AP Data Ops — United States
- Support owner
- AP IT Service Desk (L1) / Sigmoid (L3, hypercare)
- Escalation matrix ready
- Yes
- Handover date
- 06 Jul 2026
- Status
- In progress
During-Handover Template
Track knowledge transfer and business as usual transition items.
| Handover item | Category | Owner | Business as usual receiver | Knowledge transfer status | Runbook status | Monitoring status | Alerting status | Access and permissions | Open support questions | Action owner | Due date | Status | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 Customer Bronze ingestion pipelines | Ingestion | Suresh D. | Air Products Data Operations — United States | Completed | Completed | Enabled | Enabled | Granted | 0 | Air Products Data Operations | 26 Jun 2026 | Completed | Recorded knowledge transfer session available in catalogue |
| 360 Customer Silver and Gold transformation jobs | Transformation | Vikram J. | Air Products Data Operations — United States | In progress | Draft | Enabled | Partially enabled | Granted | 3 | Vikram J. | 01 Jul 2026 | In progress | Customer hierarchy logic still under review |
| Qlik report re-pointing and report support | Reporting | Air Products Reporting Centre of Excellence | Air Products Reporting Centre of Excellence | Not started | Not started | Not applicable | Not applicable | Pending | 2 | Air Products Reporting Centre of Excellence | 03 Jul 2026 | Not started | Scheduled after hypercare week one |
| Shared reusable libraries and templates | Platform | Suresh D. | Air Products Digital Technology | Completed | Completed | In progress | Not applicable | Granted | 1 | Air Products Digital Technology | 28 Jun 2026 | In progress | Template library published to factory catalogue |
| Data quality and reconciliation checks | Quality | Priya S. | Air Products Data Operations — United States | In progress | Draft | Enabled | Enabled | Granted | 1 | Priya S. | 30 Jun 2026 | In progress | Daily reconciliation job added to monitoring dashboard |
| Job scheduling and orchestration | Platform | Arjun M. | Air Products Data Operations — United States | Completed | Completed | Enabled | Enabled | Granted | 0 | Arjun M. | 25 Jun 2026 | Completed | Workflows migrated to production workspace |
| Incident management and escalation process | Support | Air Products Information Technology Service Desk | Air Products Information Technology Service Desk | In progress | In progress | Not applicable | Not applicable | Granted | 2 | Air Products Information Technology Service Desk | 02 Jul 2026 | In progress | Level one to level three escalation matrix under approval |
| Security, access and analytic privileges | Security | Neha P. | Air Products Security Operations | Completed | Completed | Not applicable | Not applicable | Granted | 0 | Neha P. | 24 Jun 2026 | Completed | Unity Catalog groups mapped to legacy analytic privileges |
| Cost monitoring and platform consumption | Financial operations | Meera T. | Air Products Digital Technology | Not started | Draft | In progress | Not started | Pending | 1 | Meera T. | 05 Jul 2026 | Not started | Cluster tagging and budget alerts to be configured |
| Legacy SAP HANA NEO decommission plan | Decommission | Vikram J. | Air Products Data Operations — United States | In progress | Draft | Not applicable | Not applicable | Not applicable | 2 | Vikram J. | 10 Jul 2026 | In progress | Awaiting parallel run closure before source shutdown |
Post-Handover Template
Confirm business as usual ownership and decommission readiness.
| Pipeline / asset name | Category | Runbook shared | Knowledge transfer completed | Monitoring enabled | Alerting configured | Support model confirmed | Business as usual owner | Support tier | Hypercare closure | Open incidents | Handover sign-off | Sign-off date | Decommission readiness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 Customer Bronze ingestion | Ingestion | Yes | Yes | Yes | Yes | Yes | Air Products Data Operations — United States | Level one to level two | Closed | 0 | Signed off | 08 Jul 2026 | Legacy source ready for decommission |
| 360 Customer Silver and Gold transformation | Transformation | Draft | Partial | Yes | Partial | In discussion | Air Products Data Operations — United States | Level one to level three | Active | 3 | Pending | — | Not ready — customer hierarchy logic open |
| Shared reusable libraries | Platform | Yes | Yes | Partial | Not applicable | Yes | Air Products Digital Technology | Level two | Active | 1 | Pending | — | Not applicable |
| Qlik reports re-pointed to Gold | Reporting | Yes | Partial | Not applicable | Not applicable | In discussion | Air Products Reporting Centre of Excellence | Level one to level two | Active | 2 | Pending | — | Legacy reports to retire after two cycles |
| Reconciliation and data quality jobs | Quality | Yes | Yes | Yes | Yes | Yes | Air Products Data Operations — United States | Level two | Active | 0 | Pending | — | Not applicable |
| Scheduling and orchestration workflows | Platform | Yes | Yes | Yes | Yes | Yes | Air Products Data Operations — United States | Level two | Closed | 0 | Signed off | 08 Jul 2026 | Legacy scheduler entries disabled |
| Security groups and analytic privileges | Security | Yes | Yes | Not applicable | Not applicable | Yes | Air Products Security Operations | Level two | Closed | 0 | Signed off | 07 Jul 2026 | Legacy privileges ready for removal |
| Cost monitoring and consumption dashboard | Financial operations | Draft | No | Partial | No | Not started | Air Products Digital Technology | Level two | Not started | 1 | Pending | — | Not applicable |
