Pre-Reconciliation Template
FinanceUnited StatesWave 1 (Pilot)
- Stage
- 6. Reconciliation
- Phase
- Pre
- Owner
- Vikram J. (Sigmoid)
- Updated
- Today, 10:05
- Open actions
- 2
Object-level Template
| Qlik report name | Business owner | Report owner | Source output (NEO) | Target output (Gold) | Metrics to compare | Dimensions to compare | Filters / parameters | Variance threshold | Frequency | Planned date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finance P&L Dashboard | L. Meyer | AP Reporting CoE | FIN_PNL_MONTHLY_VIEW | gold.fin_pnl_monthly | Net revenue, gross margin %, cost centre allocation | Company, cost centre, month | FY2026, USD reporting currency | 0.05% | Daily during hypercare | 12 Jun 2026 | In progress |
| Cost Centre Report | L. Meyer | AP Reporting CoE | FIN_COSTCENTER_AGG | gold.fin_costcenter_alloc | Allocated cost, headcount ratio | Cost centre, month | FY2026 | 0.05% | Weekly | 16 Jun 2026 | Planned |
| AR Ageing Dashboard | L. Meyer | AP Reporting CoE | FIN_AR_ANALYTIC | Retired — no target | N/A | N/A | N/A | N/A | N/A | — | Out of scope (retire approved pending) |
Stage Gate Checklist — Reconciliation
0/4 approved
| Checklist item | Status | Owner | Evidence link | Approval status |
|---|---|---|---|---|
| Report-level metrics compared for every in-scope report | ||||
| Variances within business tolerance | ||||
| UAT scenarios executed | ||||
| Business sign-off captured per report |
Open Actions & Blockers
2 open
| Action | Owner | Due | Status |
|---|---|---|---|
| Business review of gross margin variance | |||
| Re-point Cost Centre Report to Gold model |
1 blocker(s)
| Blocker | Impact | Owner | Raised | Status |
|---|---|---|---|---|
| Cost centre allocation variance rejected by business | Report parity sign-off held |
Change Log
| Version | Date | Changed by | Summary |
|---|---|---|---|
| v1.4 | Today, 10:05 | Vikram J. (Sigmoid) | Sign-off roles and approval states updated for pre-stage template |
| v1.3 | 04 Jun 2026 | AP business owner | Object-level metrics refreshed |
| v1.2 | 29 May 2026 | Sigmoid migration lead | Gate checklist extended with evidence links |
| v1.1 | 21 May 2026 | AP IT owner | Object scope aligned to package inventory |
| v1.0 | 12 May 2026 | Sigmoid migration lead | Baseline template published |
Sign-off on version v1.4
| Approver | Role | Date | Sign-off status |
|---|---|---|---|
| AP business owner | |||
| AP IT owner | |||
| Sigmoid migration lead |
