Pre-Validation Template
FinanceUnited StatesWave 1 (Pilot)
- Stage
- 5. Validation
- Phase
- Pre
- Owner
- Priya S. (Sigmoid)
- Updated
- Today, 08:40
- Open actions
- 2
Object-level Template
| Object name | Source baseline (NEO) | Target object (Databricks) | Validation check type | Row count check | Schema check | Freshness check | Value-level check | Accepted variance | Validation owner | Business reviewer | Planned date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIN_PNL_MONTHLY_VIEW | NEO _SYS_BIC/FIN_PNL_MONTHLY_VIEW | gold.fin_pnl_monthly | Full parity | Required | Required | Required | Required | 0.05% | Priya S. | L. Meyer | 10 Jun 2026 | Planned |
| FIN_CUSTOMER_ATTR | NEO _SYS_BIC/FIN_CUSTOMER_ATTR | silver.dim_customer | Structural + count | Required | Required | Required | Not required | 0.10% | Ravi K. | L. Meyer | 08 Jun 2026 | In progress |
| GL_LINE_ITEMS | ECC SAPABAP1.GL_LINE_ITEMS | silver.fin_gl_line_items | Count + value | Required | Required | Required | Required | 0.01% | Suresh D. | D. Kowalski | 07 Jun 2026 | In progress |
Stage Gate Checklist — Validation
3/5 approved
| Checklist item | Status | Owner | Evidence link | Approval status |
|---|---|---|---|---|
| Row count parity within threshold | ||||
| Schema parity confirmed | ||||
| Freshness within SLA | ||||
| Value-level parity within threshold | ||||
| Exceptions documented and accepted |
Open Actions & Blockers
2 open
| Action | Owner | Due | Status |
|---|---|---|---|
| Document FX rounding as accepted exception | |||
| Re-run value-level check on cost centre allocation |
1 blocker(s)
| Blocker | Impact | Owner | Raised | Status |
|---|---|---|---|---|
| Value-level variance 1.47% on gold.fin_costcenter_alloc | Validation gate cannot close |
Change Log
| Version | Date | Changed by | Summary |
|---|---|---|---|
| v1.4 | Today, 08:40 | Priya S. (Sigmoid) | Sign-off roles and approval states updated for pre-stage template |
| v1.3 | 04 Jun 2026 | AP business owner | Object-level metrics refreshed |
| v1.2 | 29 May 2026 | Sigmoid migration lead | Gate checklist extended with evidence links |
| v1.1 | 21 May 2026 | AP IT owner | Object scope aligned to package inventory |
| v1.0 | 12 May 2026 | Sigmoid migration lead | Baseline template published |
Sign-off on version v1.4
| Approver | Role | Date | Sign-off status |
|---|---|---|---|
| AP business owner | |||
| AP IT owner | |||
| Sigmoid migration lead |
