Pre-Transformation Template
FinanceUnited StatesWave 1 (Pilot)
- Stage
- 4. Transformation
- Phase
- Pre
- Owner
- Vikram J. (Sigmoid)
- Updated
- Today, 11:20
- Open actions
- 2
Object-level Template
| Source Bronze object | Target layer | Target table | Business rule | Cleansing rules | Standardization rules | Deduplication rules | Join dependencies | Reference tables | Output grain | Expected Gold output | Transformation owner | Design approval |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bronze.fin_gl_line_items | Silver | silver.fin_gl_line_items | Exclude reversal documents | Trim, null-safe amounts | Currency to USD reporting | Dedup on BELNR+BUZEI+GJAHR | fin_cost_centers, fin_fx_rates | fx_rates, coa_master | Document line | Cleansed GL ledger | Vikram J. | Approved |
| silver.fin_gl_line_items | Gold | gold.fin_pnl_monthly | P&L hierarchy roll-up by month | Exclude statistical postings | Account group standardisation | N/A | silver.fin_cost_centers | coa_hierarchy | Company × Cost centre × Month | FIN_PNL_MONTHLY_VIEW replacement | Vikram J. | Approved |
| bronze.fin_customer_attr | Silver | silver.dim_customer | Active customers only | Standardise country codes | Name casing | Dedup on CUST_ID latest | — | country_master | Customer | Conformed customer dimension | Neha P. | Approved |
| silver.fin_gl_line_items | Gold | gold.fin_costcenter_alloc | Allocation of shared cost | Exclude intercompany | Allocation basis standardisation | N/A | gold.fin_pnl_monthly | alloc_rules | Cost centre × Month | Merged cost-centre model | Neha P. | Pending AP rule confirmation |
Stage Gate Checklist — Transformation
3/5 approved
| Checklist item | Status | Owner | Evidence link | Approval status |
|---|---|---|---|---|
| Transformation design approved before build | ||||
| Unit tests passed for all Silver builds | ||||
| Code review completed | ||||
| Business rules traced to rationalization decisions | ||||
| Ready for validation declared | — |
Open Actions & Blockers
2 open
| Action | Owner | Due | Status |
|---|---|---|---|
| Close 2 open defects on tf_pnl_monthly | |||
| Obtain allocation rules from AP Finance |
1 blocker(s)
| Blocker | Impact | Owner | Raised | Status |
|---|---|---|---|---|
| Allocation rules not confirmed by AP Finance | gold.fin_costcenter_alloc build stopped |
Change Log
| Version | Date | Changed by | Summary |
|---|---|---|---|
| v1.4 | Today, 11:20 | Vikram J. (Sigmoid) | Sign-off roles and approval states updated for pre-stage template |
| v1.3 | 04 Jun 2026 | AP business owner | Object-level metrics refreshed |
| v1.2 | 29 May 2026 | Sigmoid migration lead | Gate checklist extended with evidence links |
| v1.1 | 21 May 2026 | AP IT owner | Object scope aligned to package inventory |
| v1.0 | 12 May 2026 | Sigmoid migration lead | Baseline template published |
Sign-off on version v1.4
| Approver | Role | Date | Sign-off status |
|---|---|---|---|
| AP business owner | |||
| AP IT owner | |||
| Sigmoid migration lead |
