Objects
7
Tables
2
Calculation Views
5
Qlik Reports
6
Difficulty
Low
PoC Candidate
No
Owner: Meera T.
Lifecycle Tracker
Stage gates for this package
Template Status — Pre / During / Post
Templates reused from the pilot wave
| Lifecycle stage | Phase | Owner | Status | Last updated | Open actions | Sign-off status |
|---|---|---|---|---|---|---|
| 1. Discover | PRE | Vikram J. | completed | 23 May 2026 | 0 | Not required |
| 1. Discover | DURING | Ravi K. | in progress | 25 May 2026 | 2 | Not required |
| 1. Discover | POST | — | not started | — | 0 | Pending |
| 2. Rationalize | PRE | — | not started | — | 0 | — |
| 2. Rationalize | DURING | — | not started | — | 0 | — |
| 2. Rationalize | POST | — | not started | — | 0 | — |
| 3. Ingestion | PRE | — | not started | — | 0 | — |
| 3. Ingestion | DURING | — | not started | — | 0 | — |
| 3. Ingestion | POST | — | not started | — | 0 | — |
| 4. Transformation | PRE | — | not started | — | 0 | — |
| 4. Transformation | DURING | — | not started | — | 0 | — |
| 4. Transformation | POST | — | not started | — | 0 | — |
| 5. Validation | PRE | — | not started | — | 0 | — |
| 5. Validation | DURING | — | not started | — | 0 | — |
| 5. Validation | POST | — | not started | — | 0 | — |
| 6. Reconciliation | PRE | — | not started | — | 0 | — |
| 6. Reconciliation | DURING | — | not started | — | 0 | — |
| 6. Reconciliation | POST | — | not started | — | 0 | — |
| 7. Release & Cutover | PRE | — | not started | — | 0 | — |
| 7. Release & Cutover | DURING | — | not started | — | 0 | — |
| 7. Release & Cutover | POST | — | not started | — | 0 | — |
| 8. Handover | PRE | — | not started | — | 0 | — |
| 8. Handover | DURING | — | not started | — | 0 | — |
| 8. Handover | POST | — | not started | — | 0 | — |
Object Inventory & Dependencies
Assets discovered for this package
| Asset name | Type | Source system | Schema | Owner | Criticality | Usage | Complexity | Downstream dependency | Qlik dependency | Treatment (proposed) | Approval status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OPT_ATTRIBUTE_01 | Attribute View | Qlik Sense | _SYS_BIC | Ravi K. | High | Low | Medium | None identified | Plant Optimization Dashboard | Redesign | Approved |
| OPT_ANALYTIC_02 | Analytic View | SAP ECC | SAPABAP1 | Neha P. | Medium | Unknown | Low | ap.plant.opt.summary_view | None | Retire | Proposed |
| OPT_SEMANTIC_03 | Semantic Model | SAP HANA NEO | _SYS_BIC | Priya S. | Low | Medium | High | None identified | Plant Optimization Dashboard | Migrate | Under Review |
| OPT_QLIK_04 | Qlik Report | Qlik Sense | SAPABAP1 | Meera T. | High | Low | Medium | ap.plant.opt.summary_view | Plant Optimization Dashboard | Merge | Approved |
| OPT_TABLE_05 | Table | SAP ECC | _SYS_BIC | Suresh D. | Medium | High | Low | None identified | None | Redesign | Proposed |
| OPT_CALCULATION_06 | Calculation View | SAP HANA NEO | SAPABAP1 | Arjun M. | Low | Unknown | High | ap.plant.opt.summary_view | Plant Optimization Dashboard | Retire | Under Review |
| OPT_ATTRIBUTE_07 | Attribute View | Qlik Sense | _SYS_BIC | Vikram J. | High | Low | Medium | None identified | Plant Optimization Dashboard | Migrate | Approved |
| OPT_ANALYTIC_08 | Analytic View | SAP ECC | SAPABAP1 | Ravi K. | Medium | High | Low | ap.plant.opt.summary_view | None | Merge | Proposed |
Current Blockers & Next Actions
No open tasks recorded for this package.
