Objects
121
Tables
24
Calculation Views
121
Qlik Reports
5
Difficulty
Very High
PoC Candidate
No
Owner: Ravi K.
Lifecycle Tracker
Stage gates for this package
Template Status — Pre / During / Post
Templates reused from the pilot wave
| Lifecycle stage | Phase | Owner | Status | Last updated | Open actions | Sign-off status |
|---|---|---|---|---|---|---|
| 1. Discover | PRE | Meera T. | completed | 25 May 2026 | 0 | Not required |
| 1. Discover | DURING | Suresh D. | in progress | 29 May 2026 | 3 | Not required |
| 1. Discover | POST | — | not started | — | 0 | Pending |
| 2. Rationalize | PRE | — | not started | — | 0 | — |
| 2. Rationalize | DURING | — | not started | — | 0 | — |
| 2. Rationalize | POST | — | not started | — | 0 | — |
| 3. Ingestion | PRE | — | not started | — | 0 | — |
| 3. Ingestion | DURING | — | not started | — | 0 | — |
| 3. Ingestion | POST | — | not started | — | 0 | — |
| 4. Transformation | PRE | — | not started | — | 0 | — |
| 4. Transformation | DURING | — | not started | — | 0 | — |
| 4. Transformation | POST | — | not started | — | 0 | — |
| 5. Validation | PRE | — | not started | — | 0 | — |
| 5. Validation | DURING | — | not started | — | 0 | — |
| 5. Validation | POST | — | not started | — | 0 | — |
| 6. Reconciliation | PRE | — | not started | — | 0 | — |
| 6. Reconciliation | DURING | — | not started | — | 0 | — |
| 6. Reconciliation | POST | — | not started | — | 0 | — |
| 7. Release & Cutover | PRE | — | not started | — | 0 | — |
| 7. Release & Cutover | DURING | — | not started | — | 0 | — |
| 7. Release & Cutover | POST | — | not started | — | 0 | — |
| 8. Handover | PRE | — | not started | — | 0 | — |
| 8. Handover | DURING | — | not started | — | 0 | — |
| 8. Handover | POST | — | not started | — | 0 | — |
Object Inventory & Dependencies
Assets discovered for this package
| Asset name | Type | Source system | Schema | Owner | Criticality | Usage | Complexity | Downstream dependency | Qlik dependency | Treatment (proposed) | Approval status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIP_TABLE_01 | Table | SAP ECC | _SYS_BIC | Vikram J. | Medium | High | Low | None identified | None | Redesign | Proposed |
| SIP_CALCULATION_02 | Calculation View | SAP HANA NEO | SAPABAP1 | Ravi K. | Low | Unknown | High | ap.sip.summary_view | SIP — Sales Incentive Program Dashboard | Retire | Under Review |
| SIP_ATTRIBUTE_03 | Attribute View | Qlik Sense | _SYS_BIC | Neha P. | High | Low | Medium | None identified | SIP — Sales Incentive Program Dashboard | Migrate | Approved |
| SIP_ANALYTIC_04 | Analytic View | SAP ECC | SAPABAP1 | Priya S. | Medium | High | Low | ap.sip.summary_view | None | Merge | Proposed |
| SIP_SEMANTIC_05 | Semantic Model | SAP HANA NEO | _SYS_BIC | Meera T. | Low | Medium | High | None identified | SIP — Sales Incentive Program Dashboard | Redesign | Under Review |
| SIP_QLIK_06 | Qlik Report | Qlik Sense | SAPABAP1 | Suresh D. | High | Unknown | Medium | ap.sip.summary_view | SIP — Sales Incentive Program Dashboard | Retire | Approved |
| SIP_TABLE_07 | Table | SAP ECC | _SYS_BIC | Arjun M. | Medium | High | Low | None identified | None | Migrate | Proposed |
| SIP_CALCULATION_08 | Calculation View | SAP HANA NEO | SAPABAP1 | Vikram J. | Low | Medium | High | ap.sip.summary_view | SIP — Sales Incentive Program Dashboard | Merge | Under Review |
Current Blockers & Next Actions
No open tasks recorded for this package.
