Objects
58
Tables
4
Calculation Views
46
Qlik Reports
8
Difficulty
High
PoC Candidate
No
Owner: Arjun M.
Lifecycle Tracker
Stage gates for this package
Template Status — Pre / During / Post
Templates reused from the pilot wave
| Lifecycle stage | Phase | Owner | Status | Last updated | Open actions | Sign-off status |
|---|---|---|---|---|---|---|
| 1. Discover | PRE | Arjun M. | completed | Today, 09:30 | 0 | Not required |
| 1. Discover | DURING | Vikram J. | completed | Yesterday, 16:15 | 0 | Not required |
| 1. Discover | POST | Ravi K. | completed | 20 May 2026 | 0 | Signed off |
| 2. Rationalize | PRE | Arjun M. | completed | 02 Jun 2026 | 0 | Not required |
| 2. Rationalize | DURING | Vikram J. | completed | Today, 09:30 | 0 | Not required |
| 2. Rationalize | POST | Ravi K. | completed | Yesterday, 16:15 | 0 | Signed off |
| 3. Ingestion | PRE | Arjun M. | completed | 31 May 2026 | 0 | Not required |
| 3. Ingestion | DURING | Vikram J. | in progress | 02 Jun 2026 | 1 | Not required |
| 3. Ingestion | POST | — | not started | — | 0 | Pending |
| 4. Transformation | PRE | — | not started | — | 0 | — |
| 4. Transformation | DURING | — | not started | — | 0 | — |
| 4. Transformation | POST | — | not started | — | 0 | — |
| 5. Validation | PRE | — | not started | — | 0 | — |
| 5. Validation | DURING | — | not started | — | 0 | — |
| 5. Validation | POST | — | not started | — | 0 | — |
| 6. Reconciliation | PRE | — | not started | — | 0 | — |
| 6. Reconciliation | DURING | — | not started | — | 0 | — |
| 6. Reconciliation | POST | — | not started | — | 0 | — |
| 7. Release & Cutover | PRE | — | not started | — | 0 | — |
| 7. Release & Cutover | DURING | — | not started | — | 0 | — |
| 7. Release & Cutover | POST | — | not started | — | 0 | — |
| 8. Handover | PRE | — | not started | — | 0 | — |
| 8. Handover | DURING | — | not started | — | 0 | — |
| 8. Handover | POST | — | not started | — | 0 | — |
Object Inventory & Dependencies
Assets discovered for this package
| Asset name | Type | Source system | Schema | Owner | Criticality | Usage | Complexity | Downstream dependency | Qlik dependency | Treatment (proposed) | Approval status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRICING_SEMANTIC_01 | Semantic Model | SAP HANA NEO | _SYS_BIC | Priya S. | Low | Medium | High | None identified | Pricing Dashboard | Redesign | Under Review |
| PRICING_QLIK_02 | Qlik Report | Qlik Sense | SAPABAP1 | Meera T. | High | Unknown | Medium | ap.pricing.summary_view | Pricing Dashboard | Retire | Approved |
| PRICING_TABLE_03 | Table | SAP ECC | _SYS_BIC | Suresh D. | Medium | High | Low | None identified | None | Migrate | Proposed |
| PRICING_CALCULATION_04 | Calculation View | SAP HANA NEO | SAPABAP1 | Arjun M. | Low | Medium | High | ap.pricing.summary_view | Pricing Dashboard | Merge | Under Review |
| PRICING_ATTRIBUTE_05 | Attribute View | Qlik Sense | _SYS_BIC | Vikram J. | High | Low | Medium | None identified | Pricing Dashboard | Redesign | Approved |
| PRICING_ANALYTIC_06 | Analytic View | SAP ECC | SAPABAP1 | Ravi K. | Medium | Unknown | Low | ap.pricing.summary_view | None | Retire | Proposed |
| PRICING_SEMANTIC_07 | Semantic Model | SAP HANA NEO | _SYS_BIC | Neha P. | Low | Medium | High | None identified | Pricing Dashboard | Migrate | Under Review |
| PRICING_QLIK_08 | Qlik Report | Qlik Sense | SAPABAP1 | Priya S. | High | Low | Medium | ap.pricing.summary_view | Pricing Dashboard | Merge | Approved |
Current Blockers & Next Actions
CDC enablement for pricing conditions
Arjun M. · Planned 26 May 2026 → 06 Jun 2026 · Escalated to AP IT owner.
Source access pending from AP Basis teamBlocked
