Objects
47
Tables
15
Calculation Views
35
Qlik Reports
12
Difficulty
High
PoC Candidate
No
Owner: Vikram J.
Lifecycle Tracker
Stage gates for this package
Template Status — Pre / During / Post
Templates reused from the pilot wave
| Lifecycle stage | Phase | Owner | Status | Last updated | Open actions | Sign-off status |
|---|---|---|---|---|---|---|
| 1. Discover | PRE | Neha P. | completed | 02 Jun 2026 | 0 | Not required |
| 1. Discover | DURING | Priya S. | completed | Today, 09:30 | 0 | Not required |
| 1. Discover | POST | Meera T. | completed | Yesterday, 16:15 | 0 | Signed off |
| 2. Rationalize | PRE | Neha P. | completed | 31 May 2026 | 0 | Not required |
| 2. Rationalize | DURING | Priya S. | completed | 02 Jun 2026 | 0 | Not required |
| 2. Rationalize | POST | Meera T. | completed | Today, 09:30 | 0 | Signed off |
| 3. Ingestion | PRE | Neha P. | completed | 29 May 2026 | 0 | Not required |
| 3. Ingestion | DURING | Priya S. | completed | 31 May 2026 | 0 | Not required |
| 3. Ingestion | POST | Meera T. | completed | 02 Jun 2026 | 0 | Signed off |
| 4. Transformation | PRE | Neha P. | completed | 25 May 2026 | 0 | Not required |
| 4. Transformation | DURING | Priya S. | in progress | 29 May 2026 | 3 | Not required |
| 4. Transformation | POST | — | not started | — | 0 | Pending |
| 5. Validation | PRE | — | not started | — | 0 | — |
| 5. Validation | DURING | — | not started | — | 0 | — |
| 5. Validation | POST | — | not started | — | 0 | — |
| 6. Reconciliation | PRE | — | not started | — | 0 | — |
| 6. Reconciliation | DURING | — | not started | — | 0 | — |
| 6. Reconciliation | POST | — | not started | — | 0 | — |
| 7. Release & Cutover | PRE | — | not started | — | 0 | — |
| 7. Release & Cutover | DURING | — | not started | — | 0 | — |
| 7. Release & Cutover | POST | — | not started | — | 0 | — |
| 8. Handover | PRE | — | not started | — | 0 | — |
| 8. Handover | DURING | — | not started | — | 0 | — |
| 8. Handover | POST | — | not started | — | 0 | — |
Object Inventory & Dependencies
Assets discovered for this package
| Asset name | Type | Source system | Schema | Owner | Criticality | Usage | Complexity | Downstream dependency | Qlik dependency | Treatment (proposed) | Approval status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GL_LINE_ITEMS → FIN_PNL_MONTHLY_VIEW | Calculation View | SAP ECC | SAPABAP1 | Vikram J. | High | High | High | FIN_GL_SUMMARY, FIN_COSTCENTER_AGG | Finance P&L Dashboard | Redesign | Approved |
| CORE_TABLE_01 | Table | SAP ECC | _SYS_BIC | Meera T. | Medium | High | Low | None identified | None | Redesign | Proposed |
| CORE_CALCULATION_02 | Calculation View | SAP HANA NEO | SAPABAP1 | Suresh D. | Low | Unknown | High | ap.finance.core.summary_view | Finance Dashboard | Retire | Under Review |
| CORE_ATTRIBUTE_03 | Attribute View | Qlik Sense | _SYS_BIC | Arjun M. | High | Low | Medium | None identified | Finance Dashboard | Migrate | Approved |
| CORE_ANALYTIC_04 | Analytic View | SAP ECC | SAPABAP1 | Vikram J. | Medium | High | Low | ap.finance.core.summary_view | None | Merge | Proposed |
| CORE_SEMANTIC_05 | Semantic Model | SAP HANA NEO | _SYS_BIC | Ravi K. | Low | Medium | High | None identified | Finance Dashboard | Redesign | Under Review |
| CORE_QLIK_06 | Qlik Report | Qlik Sense | SAPABAP1 | Neha P. | High | Unknown | Medium | ap.finance.core.summary_view | Finance Dashboard | Retire | Approved |
| CORE_TABLE_07 | Table | SAP ECC | _SYS_BIC | Priya S. | Medium | High | Low | None identified | None | Migrate | Proposed |
| CORE_CALCULATION_08 | Calculation View | SAP HANA NEO | SAPABAP1 | Meera T. | Low | Medium | High | ap.finance.core.summary_view | Finance Dashboard | Merge | Under Review |
Current Blockers & Next Actions
Build FIN_PNL_MONTHLY Gold model
Vikram J. · Planned 01 Jun 2026 → 12 Jun 2026 · Redesign of overlapping summary views in progress.
In ProgressCost centre allocation rules
Neha P. · Planned 03 Jun 2026 → 10 Jun 2026 · Two allocation variants under review.
Awaiting AP Finance rule confirmationAt Risk
