During-Validation Template
FinanceUnited StatesWave 1 (Pilot)
- Stage
- 5. Validation
- Phase
- During
- Owner
- Priya S. (Sigmoid)
- Updated
- Today, 08:40
- Open actions
- 2
Object-level Template
| Object name | Check type | NEO value / count | Databricks value / count | Variance | Threshold | Status | Exception reason | Assigned owner | Remediation action | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|
| silver.fin_gl_line_items | Row count | 409,112,880 | 409,112,880 | 0.00% | 0.01% | Pass | — | Suresh D. | — | Today, 07:10 |
| silver.fin_gl_line_items | Schema | 184 columns | 184 columns | 0 | 0 | Pass | — | Suresh D. | — | Today, 07:10 |
| gold.fin_pnl_monthly | Value level | USD 184.22M | USD 184.18M | 0.02% | 0.05% | Pass | FX rounding | Vikram J. | Document as accepted exception | Today, 08:40 |
| gold.fin_pnl_monthly | Freshness | 02:41 today | 02:52 today | 11 min | 30 min | Pass | — | Vikram J. | — | Today, 08:40 |
| gold.fin_costcenter_alloc | Value level | USD 12.90M | USD 12.71M | 1.47% | 0.05% | Fail | Allocation rule mismatch | Neha P. | Rebuild allocation after AP rule confirmation | Today, 09:30 |
| silver.dim_customer | Row count | 1,204,881 | 1,204,881 | 0.00% | 0.10% | Pass | — | Ravi K. | — | Yesterday, 16:15 |
Stage Gate Checklist — Validation
3/5 approved
| Checklist item | Status | Owner | Evidence link | Approval status |
|---|---|---|---|---|
| Row count parity within threshold | ||||
| Schema parity confirmed | ||||
| Freshness within SLA | ||||
| Value-level parity within threshold | ||||
| Exceptions documented and accepted |
Open Actions & Blockers
2 open
| Action | Owner | Due | Status |
|---|---|---|---|
| Document FX rounding as accepted exception | |||
| Re-run value-level check on cost centre allocation |
1 blocker(s)
| Blocker | Impact | Owner | Raised | Status |
|---|---|---|---|---|
| Value-level variance 1.47% on gold.fin_costcenter_alloc | Validation gate cannot close |
Change Log
| Version | Date | Changed by | Summary |
|---|---|---|---|
| v1.4 | Today, 08:40 | Priya S. (Sigmoid) | Sign-off roles and approval states updated for during-stage template |
| v1.3 | 04 Jun 2026 | AP business owner | Object-level metrics refreshed |
| v1.2 | 29 May 2026 | Sigmoid migration lead | Gate checklist extended with evidence links |
| v1.1 | 21 May 2026 | AP IT owner | Object scope aligned to package inventory |
| v1.0 | 12 May 2026 | Sigmoid migration lead | Baseline template published |
Sign-off on version v1.4
| Approver | Role | Date | Sign-off status |
|---|---|---|---|
| AP business owner | |||
| AP IT owner | |||
| Sigmoid migration lead |
