During-Reconciliation Template
FinanceUnited StatesWave 1 (Pilot)
- Stage
- 6. Reconciliation
- Phase
- During
- Owner
- Vikram J. (Sigmoid)
- Updated
- Today, 10:05
- Open actions
- 2
Object-level Template
| Report name | Metric compared | NEO output | Databricks output | Variance | Threshold | Status | Exception reason | Business impact | Owner | Remediation action | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finance P&L Dashboard | Net Revenue (MTD) | USD 184.22M | USD 184.22M | 0.00% | 0.05% | Pass | — | None | Vikram J. | — | Today, 08:40 |
| Finance P&L Dashboard | Gross Margin % | 31.48% | 31.44% | 0.04% | 0.05% | Pass | FX rounding | Within tolerance | Neha P. | Document exception | Today, 08:40 |
| Finance P&L Dashboard | Cost Centre Allocation | USD 12.90M | USD 12.71M | 1.47% | 0.05% | Fail | Allocation rule mismatch | Cost centre reporting understated | Vikram J. | Rebuild allocation model | Today, 09:30 |
| Cost Centre Report | Allocated Cost | USD 42.10M | — | — | 0.05% | In review | Target not built | Blocked by transformation | Neha P. | Await transformation | Today, 09:30 |
Stage Gate Checklist — Reconciliation
0/4 approved
| Checklist item | Status | Owner | Evidence link | Approval status |
|---|---|---|---|---|
| Report-level metrics compared for every in-scope report | ||||
| Variances within business tolerance | ||||
| UAT scenarios executed | ||||
| Business sign-off captured per report |
Open Actions & Blockers
2 open
| Action | Owner | Due | Status |
|---|---|---|---|
| Business review of gross margin variance | |||
| Re-point Cost Centre Report to Gold model |
1 blocker(s)
| Blocker | Impact | Owner | Raised | Status |
|---|---|---|---|---|
| Cost centre allocation variance rejected by business | Report parity sign-off held |
Change Log
| Version | Date | Changed by | Summary |
|---|---|---|---|
| v1.4 | Today, 10:05 | Vikram J. (Sigmoid) | Sign-off roles and approval states updated for during-stage template |
| v1.3 | 04 Jun 2026 | AP business owner | Object-level metrics refreshed |
| v1.2 | 29 May 2026 | Sigmoid migration lead | Gate checklist extended with evidence links |
| v1.1 | 21 May 2026 | AP IT owner | Object scope aligned to package inventory |
| v1.0 | 12 May 2026 | Sigmoid migration lead | Baseline template published |
Sign-off on version v1.4
| Approver | Role | Date | Sign-off status |
|---|---|---|---|
| AP business owner | |||
| AP IT owner | |||
| Sigmoid migration lead |
