During-Release Template
FinanceUnited StatesWave 1 (Pilot)
- Stage
- 7. Release & Cutover
- Phase
- During
- Owner
- Vikram J. (Sigmoid)
- Updated
- Yesterday, 16:15
- Open actions
- 2
Object-level Template
| Cutover task | Owner | Planned start | Actual start | Planned end | Actual end | Status | Issue / blocker | Decision required | Rollback triggered | Comments | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freeze NEO writes | D. Kowalski | 20 Jun 22:00 | 20 Jun 22:02 | 20 Jun 22:15 | 20 Jun 22:14 | Completed | — | No | No | Clean freeze | 20 Jun 22:14 |
| Final delta ingestion | Suresh D. | 20 Jun 22:15 | 20 Jun 22:16 | 20 Jun 23:30 | 20 Jun 23:22 | Completed | — | No | No | 412M rows reconciled | 20 Jun 23:22 |
| Gold rebuild + DQ gate | Vikram J. | 20 Jun 23:30 | 20 Jun 23:31 | 21 Jun 01:30 | — | In progress | Allocation model excluded | Yes — scope exclusion | No | Proceeding without allocation metric | 21 Jun 00:45 |
| Re-point Qlik connections | AP Reporting CoE | 21 Jun 01:30 | — | 21 Jun 03:00 | — | Not started | — | No | No | Awaiting DQ gate | 21 Jun 00:45 |
| Business smoke test | L. Meyer | 21 Jun 03:00 | — | 21 Jun 05:00 | — | Not started | — | No | No | AP Finance team on standby | 21 Jun 00:45 |
Stage Gate Checklist — Release & Cutover
2/5 approved
| Checklist item | Status | Owner | Evidence link | Approval status |
|---|---|---|---|---|
| All validation and reconciliation gates closed | ||||
| Rollback plan rehearsed | ||||
| Cutover runbook approved | ||||
| User communications issued | — | |||
| Hypercare model agreed |
Open Actions & Blockers
2 open
| Action | Owner | Due | Status |
|---|---|---|---|
| Finalise rollback rehearsal evidence | |||
| Publish cutover comms to AP Finance users |
1 blocker(s)
| Blocker | Impact | Owner | Raised | Status |
|---|---|---|---|---|
| Go / No-Go conditional on reconciliation closure | Cutover date at risk |
Change Log
| Version | Date | Changed by | Summary |
|---|---|---|---|
| v1.4 | Yesterday, 16:15 | Vikram J. (Sigmoid) | Sign-off roles and approval states updated for during-stage template |
| v1.3 | 04 Jun 2026 | AP business owner | Object-level metrics refreshed |
| v1.2 | 29 May 2026 | Sigmoid migration lead | Gate checklist extended with evidence links |
| v1.1 | 21 May 2026 | AP IT owner | Object scope aligned to package inventory |
| v1.0 | 12 May 2026 | Sigmoid migration lead | Baseline template published |
Sign-off on version v1.4
| Approver | Role | Date | Sign-off status |
|---|---|---|---|
| AP business owner | |||
| AP IT owner | |||
| Sigmoid migration lead |
