During-Handover Template
FinanceUnited StatesWave 1 (Pilot)
- Stage
- 8. Handover
- Phase
- During
- Owner
- Priya S. (Sigmoid)
- Updated
- Yesterday, 12:40
- Open actions
- 2
Object-level Template
| Handover item | Category | Owner | Business as usual receiver | Knowledge transfer status | Runbook status | Monitoring status | Alerting status | Access and permissions | Open support questions | Action owner | Due date | Status | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 Customer Bronze ingestion pipelines | Ingestion | Suresh D. | Air Products Data Operations — United States | Completed | Completed | Enabled | Enabled | Granted | 0 | Air Products Data Operations | 26 Jun 2026 | Completed | Recorded knowledge transfer session available in catalogue |
| 360 Customer Silver and Gold transformation jobs | Transformation | Vikram J. | Air Products Data Operations — United States | In progress | Draft | Enabled | Partially enabled | Granted | 3 | Vikram J. | 01 Jul 2026 | In progress | Customer hierarchy logic still under review |
| Qlik report re-pointing and report support | Reporting | Air Products Reporting Centre of Excellence | Air Products Reporting Centre of Excellence | Not started | Not started | Not applicable | Not applicable | Pending | 2 | Air Products Reporting Centre of Excellence | 03 Jul 2026 | Not started | Scheduled after hypercare week one |
| Shared reusable libraries and templates | Platform | Suresh D. | Air Products Digital Technology | Completed | Completed | In progress | Not applicable | Granted | 1 | Air Products Digital Technology | 28 Jun 2026 | In progress | Template library published to factory catalogue |
| Data quality and reconciliation checks | Quality | Priya S. | Air Products Data Operations — United States | In progress | Draft | Enabled | Enabled | Granted | 1 | Priya S. | 30 Jun 2026 | In progress | Daily reconciliation job added to monitoring dashboard |
| Job scheduling and orchestration | Platform | Arjun M. | Air Products Data Operations — United States | Completed | Completed | Enabled | Enabled | Granted | 0 | Arjun M. | 25 Jun 2026 | Completed | Workflows migrated to production workspace |
| Incident management and escalation process | Support | Air Products Information Technology Service Desk | Air Products Information Technology Service Desk | In progress | In progress | Not applicable | Not applicable | Granted | 2 | Air Products Information Technology Service Desk | 02 Jul 2026 | In progress | Level one to level three escalation matrix under approval |
| Security, access and analytic privileges | Security | Neha P. | Air Products Security Operations | Completed | Completed | Not applicable | Not applicable | Granted | 0 | Neha P. | 24 Jun 2026 | Completed | Unity Catalog groups mapped to legacy analytic privileges |
| Cost monitoring and platform consumption | Financial operations | Meera T. | Air Products Digital Technology | Not started | Draft | In progress | Not started | Pending | 1 | Meera T. | 05 Jul 2026 | Not started | Cluster tagging and budget alerts to be configured |
| Legacy SAP HANA NEO decommission plan | Decommission | Vikram J. | Air Products Data Operations — United States | In progress | Draft | Not applicable | Not applicable | Not applicable | 2 | Vikram J. | 10 Jul 2026 | In progress | Awaiting parallel run closure before source shutdown |
Stage Gate Checklist — Handover
1/5 approved
| Checklist item | Status | Owner | Evidence link | Approval status |
|---|---|---|---|---|
| Runbooks published | ||||
| KT sessions completed and recorded | ||||
| Monitoring and alerting handed to BAU | ||||
| Legacy NEO decommission plan agreed | — | |||
| Final programme sign-off | — |
Open Actions & Blockers
2 open
| Action | Owner | Due | Status |
|---|---|---|---|
| Complete KT session 3 of 4 with AP Data Ops | |||
| Confirm BAU support model and rota |
1 blocker(s)
| Blocker | Impact | Owner | Raised | Status |
|---|---|---|---|---|
| BAU support model not confirmed for Finance pipelines | Handover sign-off cannot close |
Change Log
| Version | Date | Changed by | Summary |
|---|---|---|---|
| v1.4 | Yesterday, 12:40 | Priya S. (Sigmoid) | Sign-off roles and approval states updated for during-stage template |
| v1.3 | 04 Jun 2026 | AP business owner | Object-level metrics refreshed |
| v1.2 | 29 May 2026 | Sigmoid migration lead | Gate checklist extended with evidence links |
| v1.1 | 21 May 2026 | AP IT owner | Object scope aligned to package inventory |
| v1.0 | 12 May 2026 | Sigmoid migration lead | Baseline template published |
Sign-off on version v1.4
| Approver | Role | Date | Sign-off status |
|---|---|---|---|
| AP business owner | |||
| AP IT owner | |||
| Sigmoid migration lead |
