During-Transformation Template
FinanceUnited StatesWave 1 (Pilot)
- Stage
- 4. Transformation
- Phase
- During
- Owner
- Vikram J. (Sigmoid)
- Updated
- Today, 11:20
- Open actions
- 2
Object-level Template
| Transformation name | Source object | Target object | Build status | Business logic coded | Cleansing implemented | Dedup implemented | Joins implemented | Unit test status | Defects | Blocker | Developer | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tf_gl_cleanse | bronze.fin_gl_line_items | silver.fin_gl_line_items | Completed | Yes | Yes | Yes | Yes | Passed (24/24) | 0 | — | Vikram J. | Yesterday, 16:15 |
| tf_pnl_monthly | silver.fin_gl_line_items | gold.fin_pnl_monthly | In progress | Yes | Yes | N/A | Partial | Passed (18/22) | 2 | — | Vikram J. | Today, 11:20 |
| tf_dim_customer | bronze.fin_customer_attr | silver.dim_customer | Completed | Yes | Yes | Yes | Yes | Passed (16/16) | 0 | — | Neha P. | 02 Jun 2026 |
| tf_costcenter_alloc | silver.fin_gl_line_items | gold.fin_costcenter_alloc | Blocked | Partial | No | N/A | No | Not started | 1 | Allocation rules not confirmed by AP Finance | Neha P. | Today, 09:30 |
Stage Gate Checklist — Transformation
3/5 approved
| Checklist item | Status | Owner | Evidence link | Approval status |
|---|---|---|---|---|
| Transformation design approved before build | ||||
| Unit tests passed for all Silver builds | ||||
| Code review completed | ||||
| Business rules traced to rationalization decisions | ||||
| Ready for validation declared | — |
Open Actions & Blockers
2 open
| Action | Owner | Due | Status |
|---|---|---|---|
| Close 2 open defects on tf_pnl_monthly | |||
| Obtain allocation rules from AP Finance |
1 blocker(s)
| Blocker | Impact | Owner | Raised | Status |
|---|---|---|---|---|
| Allocation rules not confirmed by AP Finance | gold.fin_costcenter_alloc build stopped |
Change Log
| Version | Date | Changed by | Summary |
|---|---|---|---|
| v1.4 | Today, 11:20 | Vikram J. (Sigmoid) | Sign-off roles and approval states updated for during-stage template |
| v1.3 | 04 Jun 2026 | AP business owner | Object-level metrics refreshed |
| v1.2 | 29 May 2026 | Sigmoid migration lead | Gate checklist extended with evidence links |
| v1.1 | 21 May 2026 | AP IT owner | Object scope aligned to package inventory |
| v1.0 | 12 May 2026 | Sigmoid migration lead | Baseline template published |
Sign-off on version v1.4
| Approver | Role | Date | Sign-off status |
|---|---|---|---|
| AP business owner | |||
| AP IT owner | |||
| Sigmoid migration lead |
