During-Ingestion Template
FinanceUnited StatesWave 1 (Pilot)
- Stage
- 3. Ingestion
- Phase
- During
- Owner
- Suresh D. (Sigmoid)
- Updated
- Today, 09:30
- Open actions
- 2
Object-level Template
| Source object | Target Bronze table | Status | Start time | End time | Records extracted | Records loaded | Rejected | Duration | Error message | Retry count | Blocker | Assigned engineer | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GL_LINE_ITEMS | bronze.fin_gl_line_items | Completed | Today, 02:00 | Today, 02:41 | 412,884,220 | 412,884,220 | 0 | 41 min | — | 0 | — | Suresh D. | Today, 02:41 |
| COST_CENTERS | bronze.fin_cost_centers | Completed | Today, 02:05 | Today, 02:06 | 18,442 | 18,442 | 0 | 1 min | — | 0 | — | Suresh D. | Today, 02:06 |
| FIN_CUSTOMER_ATTR | bronze.fin_customer_attr | Running | Today, 09:15 | — | 1,204,881 | 982,110 | 12 | — | — | 0 | — | Ravi K. | Today, 09:30 |
| TAX_CODES | bronze.fin_tax_codes | Failed | Today, 01:10 | Today, 01:14 | 0 | 0 | 0 | 4 min | Connection refused — source access not provisioned | 3 | AP Basis access request #INC44821 | Suresh D. | Today, 01:14 |
| FX_RATES | bronze.fin_fx_rates | Pending | — | — | 0 | 0 | 0 | — | — | 0 | Waiting for GL completion | Ravi K. | Today, 09:00 |
Stage Gate Checklist — Ingestion
3/5 approved
| Checklist item | Status | Owner | Evidence link | Approval status |
|---|---|---|---|---|
| Source access granted for all in-scope objects | ||||
| Bronze target tables created | ||||
| Extraction type and watermark confirmed | ||||
| Row count parity source vs Bronze | ||||
| Rejected record handling documented |
Open Actions & Blockers
2 open
| Action | Owner | Due | Status |
|---|---|---|---|
| Chase AP Basis on source access INC44821 (TAX_CODES) | |||
| Re-run FX_RATES after GL completion |
1 blocker(s)
| Blocker | Impact | Owner | Raised | Status |
|---|---|---|---|---|
| TAX_CODES source access not provisioned | 1 object cannot land in Bronze |
Change Log
| Version | Date | Changed by | Summary |
|---|---|---|---|
| v1.4 | Today, 09:30 | Suresh D. (Sigmoid) | Sign-off roles and approval states updated for during-stage template |
| v1.3 | 04 Jun 2026 | AP business owner | Object-level metrics refreshed |
| v1.2 | 29 May 2026 | Sigmoid migration lead | Gate checklist extended with evidence links |
| v1.1 | 21 May 2026 | AP IT owner | Object scope aligned to package inventory |
| v1.0 | 12 May 2026 | Sigmoid migration lead | Baseline template published |
Sign-off on version v1.4
| Approver | Role | Date | Sign-off status |
|---|---|---|---|
| AP business owner | |||
| AP IT owner | |||
| Sigmoid migration lead |
