During-Rationalization Template
FinanceUnited StatesWave 1 (Pilot)
- Stage
- 2. Rationalize
- Phase
- During
- Owner
- Neha P. (Sigmoid)
- Updated
- 29 May 2026
- Open actions
- 2
Object-level Template
| Asset name | Asset type | Business criticality | Usage level | Redundancy | Complexity | Data quality issues | Downstream dependency | Cross-domain dependency | Performance issue | Owner available | Proposed treatment | Rationale | Reviewer comments | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIN_PNL_MONTHLY_VIEW | Calculation View | High | High | High | High | Currency rounding | Finance P&L Dashboard | Yes — Sales | Yes | Yes | Redesign (proposed) | High criticality, high usage, high complexity, Qlik dependency, overlapping summary views | AP Finance agrees with redesign | Approved |
| FIN_COSTCENTER_AGG | Calculation View | High | Medium | High | Medium | Allocation gaps | Cost Centre Report | No | No | Partial | Merge (proposed) | Overlaps 70% with P&L monthly view | Under AP review | Under review |
| FIN_CUSTOMER_ATTR | Attribute View | Medium | High | Low | Low | None | Multiple | Yes — Customer | No | Yes | Migrate (proposed) | Clean 1:1 mapping to Silver dimension | No objection | Approved |
| FIN_AR_ANALYTIC | Analytic View | Low | Unknown | Medium | Medium | Stale data | AR Ageing Dashboard | No | Yes | No | Retire (proposed) | No recorded usage in 90 days; owner unconfirmed | AP to confirm before retirement | Proposed |
| FIN_TAX_SUMMARY | Calculation View | Medium | Low | Medium | High | Tax code mapping | Tax Pack | Yes — Finance | No | Yes | Redesign (proposed) | Legacy tax code logic not aligned to current chart of accounts | Pending workshop | Under review |
Stage Gate Checklist — Rationalize
4/5 approved
| Checklist item | Status | Owner | Evidence link | Approval status |
|---|---|---|---|---|
| Evidence pack complete (usage, criticality, complexity) | ||||
| Proposed treatment path recorded per asset | ||||
| Redundancy and overlap analysis reviewed | ||||
| Final approved path captured from AP business owner | ||||
| Final approved path captured from AP IT owner |
Open Actions & Blockers
2 open
| Action | Owner | Due | Status |
|---|---|---|---|
| Confirm allocation rule ownership for cost centre merge | |||
| Confirm retirement of AR ageing analytic view |
1 blocker(s)
| Blocker | Impact | Owner | Raised | Status |
|---|---|---|---|---|
| Retirement of FIN_AR_ANALYTIC not confirmed by business | Scope for Wave 2 unconfirmed |
Change Log
| Version | Date | Changed by | Summary |
|---|---|---|---|
| v1.4 | 29 May 2026 | Neha P. (Sigmoid) | Sign-off roles and approval states updated for during-stage template |
| v1.3 | 04 Jun 2026 | AP business owner | Object-level metrics refreshed |
| v1.2 | 29 May 2026 | Sigmoid migration lead | Gate checklist extended with evidence links |
| v1.1 | 21 May 2026 | AP IT owner | Object scope aligned to package inventory |
| v1.0 | 12 May 2026 | Sigmoid migration lead | Baseline template published |
Sign-off on version v1.4
| Approver | Role | Date | Sign-off status |
|---|---|---|---|
| AP business owner | |||
| AP IT owner | |||
| Sigmoid migration lead |
