During-Discover Template
FinanceUnited StatesWave 1 (Pilot)
- Stage
- 1. Discover
- Phase
- During
- Owner
- Priya S. (Sigmoid)
- Updated
- 24 May 2026
- Open actions
- 2
Object-level Template
| Asset name | Asset type | Source system | Schema | Dependency identified | Downstream report dependency | Owner identified | Usage available | Complexity notes | Missing metadata | Blocker | Status | Assigned to | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GL_LINE_ITEMS | Table | SAP ECC | SAPABAP1 | Yes | Finance P&L Dashboard | Yes | Yes | Very high row volume, 12 joins downstream | None | — | Completed | Priya S. | 20 May 2026 |
| FIN_PNL_MONTHLY_VIEW | Calculation View | SAP HANA NEO | _SYS_BIC | Yes | Finance P&L Dashboard | Yes | Yes | Nested calc view, 4 levels deep | Calc script comments missing | — | Completed | Priya S. | 21 May 2026 |
| FIN_COSTCENTER_AGG | Calculation View | SAP HANA NEO | _SYS_BIC | Yes | Cost Centre Report | Yes | Partial | Allocation logic embedded in view | Owner of allocation rules unclear | Rule ownership | In progress | Neha P. | Today, 09:30 |
| FIN_CUSTOMER_ATTR | Attribute View | SAP HANA NEO | _SYS_BIC | Yes | None | Yes | Yes | Simple attribute mapping | None | — | Completed | Ravi K. | 22 May 2026 |
| FIN_AR_ANALYTIC | Analytic View | SAP HANA NEO | _SYS_BIC | No | AR Ageing Dashboard | No | Unknown | Usage statistics not captured | Usage stats, owner | Missing NEO audit log | Blocked | Suresh D. | Today, 11:20 |
| Finance P&L Dashboard | Qlik Report | Qlik Sense | FIN_STREAM | Yes | — | Yes | Yes | 18 sheets, 42 measures | None | — | Completed | Priya S. | 23 May 2026 |
Stage Gate Checklist — Discover
4/5 approved
| Checklist item | Status | Owner | Evidence link | Approval status |
|---|---|---|---|---|
| Complete object inventory captured | ||||
| Owners identified for every object | ||||
| Dependency lineage exported | ||||
| Usage statistics collected (90 days) | ||||
| Qlik downstream reports mapped |
Open Actions & Blockers
2 open
| Action | Owner | Due | Status |
|---|---|---|---|
| Confirm owner for FIN_AR_ANALYTIC | |||
| Export NEO audit logs for usage statistics |
1 blocker(s)
| Blocker | Impact | Owner | Raised | Status |
|---|---|---|---|---|
| NEO audit log access not provisioned | Usage evidence missing for 3 objects |
Change Log
| Version | Date | Changed by | Summary |
|---|---|---|---|
| v1.4 | 24 May 2026 | Priya S. (Sigmoid) | Sign-off roles and approval states updated for during-stage template |
| v1.3 | 04 Jun 2026 | AP business owner | Object-level metrics refreshed |
| v1.2 | 29 May 2026 | Sigmoid migration lead | Gate checklist extended with evidence links |
| v1.1 | 21 May 2026 | AP IT owner | Object scope aligned to package inventory |
| v1.0 | 12 May 2026 | Sigmoid migration lead | Baseline template published |
Sign-off on version v1.4
| Approver | Role | Date | Sign-off status |
|---|---|---|---|
| AP business owner | |||
| AP IT owner | |||
| Sigmoid migration lead |
