Post-Reconciliation Template
FinanceUnited StatesWave 1 (Pilot)
- Stage
- 6. Reconciliation
- Phase
- Post
- Owner
- Vikram J. (Sigmoid)
- Updated
- Today, 10:05
- Open actions
- 2
Object-level Template
| Report name | Metrics reconciled | Variance summary | Exceptions accepted | Exceptions unresolved | Business sign-off status | Sign-off owner | Sign-off date | Final status | Evidence link |
|---|---|---|---|---|---|---|---|---|---|
| Finance P&L Dashboard | 42 of 42 | Max variance 1.47% on allocation metric | 1 (FX rounding) | 1 (allocation) | Pending | L. Meyer | — | Passed with exception | |
| Cost Centre Report | 0 of 12 | Not started | 0 | 0 | Not started | L. Meyer | — | Not started | — |
| 360 Customer Dashboard | 28 of 28 | All metrics within tolerance | 0 | 0 | Signed off | S. Alvarez | 01 Jun 2026 | Passed |
Stage Gate Checklist — Reconciliation
0/4 approved
| Checklist item | Status | Owner | Evidence link | Approval status |
|---|---|---|---|---|
| Report-level metrics compared for every in-scope report | ||||
| Variances within business tolerance | ||||
| UAT scenarios executed | ||||
| Business sign-off captured per report |
Open Actions & Blockers
2 open
| Action | Owner | Due | Status |
|---|---|---|---|
| Business review of gross margin variance | |||
| Re-point Cost Centre Report to Gold model |
1 blocker(s)
| Blocker | Impact | Owner | Raised | Status |
|---|---|---|---|---|
| Cost centre allocation variance rejected by business | Report parity sign-off held |
Change Log
| Version | Date | Changed by | Summary |
|---|---|---|---|
| v1.4 | Today, 10:05 | Vikram J. (Sigmoid) | Sign-off roles and approval states updated for post-stage template |
| v1.3 | 04 Jun 2026 | AP business owner | Object-level metrics refreshed |
| v1.2 | 29 May 2026 | Sigmoid migration lead | Gate checklist extended with evidence links |
| v1.1 | 21 May 2026 | AP IT owner | Object scope aligned to package inventory |
| v1.0 | 12 May 2026 | Sigmoid migration lead | Baseline template published |
Sign-off on version v1.4
| Approver | Role | Date | Sign-off status |
|---|---|---|---|
| AP business owner | |||
| AP IT owner | |||
| Sigmoid migration lead |
