Post-Rationalization Template
FinanceUnited StatesWave 1 (Pilot)
- Stage
- 2. Rationalize
- Phase
- Post
- Owner
- Neha P. (Sigmoid)
- Updated
- 29 May 2026
- Open actions
- 2
Object-level Template
| Asset name | Approved treatment path | Approval owner | Approval date | Rationale | Impact on migration scope | Impact on downstream reports | Dependency notes | Execution wave | Final status |
|---|---|---|---|---|---|---|---|---|---|
| FIN_PNL_MONTHLY_VIEW | Redesign | L. Meyer / D. Kowalski / Sigmoid lead | 29 May 2026 | Consolidates 3 overlapping summary views | +2 sprints, -2 objects | Finance P&L Dashboard re-pointed to Gold | Depends on GL_LINE_ITEMS Bronze | Wave 1 (Pilot) | Approved |
| FIN_CUSTOMER_ATTR | Migrate | D. Kowalski | 29 May 2026 | Straight lift to Silver dimension | Neutral | None | Shared with Customer domain | Wave 1 (Pilot) | Approved |
| FIN_COSTCENTER_AGG | Merge | Pending AP Finance | — | Merge into redesigned P&L Gold model | -1 object | Cost Centre Report re-pointed | Allocation rules to be confirmed | Wave 1 (Pilot) | Pending approval |
| FIN_AR_ANALYTIC | Retire | Pending AP Finance | — | No usage evidence in 90 days | -1 object | AR Ageing Dashboard to be decommissioned | Confirm no quarter-close usage | Wave 2 | Pending approval |
| FIN_TAX_SUMMARY | Redesign | Pending AP IT | — | Rebuild against current CoA | +1 sprint | Tax Pack rebuild | Requires reference data | Wave 2 | Pending approval |
Stage Gate Checklist — Rationalize
4/5 approved
| Checklist item | Status | Owner | Evidence link | Approval status |
|---|---|---|---|---|
| Evidence pack complete (usage, criticality, complexity) | ||||
| Proposed treatment path recorded per asset | ||||
| Redundancy and overlap analysis reviewed | ||||
| Final approved path captured from AP business owner | ||||
| Final approved path captured from AP IT owner |
Open Actions & Blockers
2 open
| Action | Owner | Due | Status |
|---|---|---|---|
| Confirm allocation rule ownership for cost centre merge | |||
| Confirm retirement of AR ageing analytic view |
1 blocker(s)
| Blocker | Impact | Owner | Raised | Status |
|---|---|---|---|---|
| Retirement of FIN_AR_ANALYTIC not confirmed by business | Scope for Wave 2 unconfirmed |
Change Log
| Version | Date | Changed by | Summary |
|---|---|---|---|
| v1.4 | 29 May 2026 | Neha P. (Sigmoid) | Sign-off roles and approval states updated for post-stage template |
| v1.3 | 04 Jun 2026 | AP business owner | Object-level metrics refreshed |
| v1.2 | 29 May 2026 | Sigmoid migration lead | Gate checklist extended with evidence links |
| v1.1 | 21 May 2026 | AP IT owner | Object scope aligned to package inventory |
| v1.0 | 12 May 2026 | Sigmoid migration lead | Baseline template published |
Sign-off on version v1.4
| Approver | Role | Date | Sign-off status |
|---|---|---|---|
| AP business owner | |||
| AP IT owner | |||
| Sigmoid migration lead |
