Post-Handover Template
FinanceUnited StatesWave 1 (Pilot)
- Stage
- 8. Handover
- Phase
- Post
- Owner
- Priya S. (Sigmoid)
- Updated
- Yesterday, 12:40
- Open actions
- 2
Object-level Template
| Pipeline / asset name | Category | Runbook shared | Knowledge transfer completed | Monitoring enabled | Alerting configured | Support model confirmed | Business as usual owner | Support tier | Hypercare closure | Open incidents | Handover sign-off | Sign-off date | Decommission readiness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 Customer Bronze ingestion | Ingestion | Yes | Yes | Yes | Yes | Yes | Air Products Data Operations — United States | Level one to level two | Closed | 0 | Signed off | 08 Jul 2026 | Legacy source ready for decommission |
| 360 Customer Silver and Gold transformation | Transformation | Draft | Partial | Yes | Partial | In discussion | Air Products Data Operations — United States | Level one to level three | Active | 3 | Pending | — | Not ready — customer hierarchy logic open |
| Shared reusable libraries | Platform | Yes | Yes | Partial | Not applicable | Yes | Air Products Digital Technology | Level two | Active | 1 | Pending | — | Not applicable |
| Qlik reports re-pointed to Gold | Reporting | Yes | Partial | Not applicable | Not applicable | In discussion | Air Products Reporting Centre of Excellence | Level one to level two | Active | 2 | Pending | — | Legacy reports to retire after two cycles |
| Reconciliation and data quality jobs | Quality | Yes | Yes | Yes | Yes | Yes | Air Products Data Operations — United States | Level two | Active | 0 | Pending | — | Not applicable |
| Scheduling and orchestration workflows | Platform | Yes | Yes | Yes | Yes | Yes | Air Products Data Operations — United States | Level two | Closed | 0 | Signed off | 08 Jul 2026 | Legacy scheduler entries disabled |
| Security groups and analytic privileges | Security | Yes | Yes | Not applicable | Not applicable | Yes | Air Products Security Operations | Level two | Closed | 0 | Signed off | 07 Jul 2026 | Legacy privileges ready for removal |
| Cost monitoring and consumption dashboard | Financial operations | Draft | No | Partial | No | Not started | Air Products Digital Technology | Level two | Not started | 1 | Pending | — | Not applicable |
Stage Gate Checklist — Handover
1/5 approved
| Checklist item | Status | Owner | Evidence link | Approval status |
|---|---|---|---|---|
| Runbooks published | ||||
| KT sessions completed and recorded | ||||
| Monitoring and alerting handed to BAU | ||||
| Legacy NEO decommission plan agreed | — | |||
| Final programme sign-off | — |
Open Actions & Blockers
2 open
| Action | Owner | Due | Status |
|---|---|---|---|
| Complete KT session 3 of 4 with AP Data Ops | |||
| Confirm BAU support model and rota |
1 blocker(s)
| Blocker | Impact | Owner | Raised | Status |
|---|---|---|---|---|
| BAU support model not confirmed for Finance pipelines | Handover sign-off cannot close |
Change Log
| Version | Date | Changed by | Summary |
|---|---|---|---|
| v1.4 | Yesterday, 12:40 | Priya S. (Sigmoid) | Sign-off roles and approval states updated for post-stage template |
| v1.3 | 04 Jun 2026 | AP business owner | Object-level metrics refreshed |
| v1.2 | 29 May 2026 | Sigmoid migration lead | Gate checklist extended with evidence links |
| v1.1 | 21 May 2026 | AP IT owner | Object scope aligned to package inventory |
| v1.0 | 12 May 2026 | Sigmoid migration lead | Baseline template published |
Sign-off on version v1.4
| Approver | Role | Date | Sign-off status |
|---|---|---|---|
| AP business owner | |||
| AP IT owner | |||
| Sigmoid migration lead |
